Annual Meeting 2022
You can find the program below.
| TIME | SUBJECT |
|---|---|
| 10:00 | Walk-in and registration with coffee and tea |
| 10:30 |
Welcome and opening of the day |
| 11:00 | WP1 - Project management, coordination and long-term sustainability & communication, dissemination and ethics WP1 leads and project members |
| 11:20 | WP2 - Portfolio management, coordination and prioritisation WP2 leads and project members |
| 11:40 | Drug tolerant persister cells in colorectal cancer Eduard Batlle (IRB) |
| 12:00 | L U N C H , G R O U P P I C T U R E |
| 13:00 | WP3 - Standardization and benchmarking of Standard Operating Procedures WP3 leads and project members |
| 13:30 | WP4 - Single cell acquisition from Models of Tumour Plasticity WP4 leads and project members |
| 14:00 | Deciphering the role of oncogenic BRAF in the genesis of mismatch repair deficient colorectal tumors Jordi Martinez (VHIO) |
| 14:20 | Dissecting tumor evolution in treatment response and metastasis using integrated cellular barcoding and single cell transcriptomics
Max Wellenstein (HUBR) |
|
14.40 |
Vulnerabilities of drug tolerant persisters |
| 15:00 | C O F F E E B R E A K |
| 15:30 | WP5 - Single-cell sequencing WP5 leads and project members |
| 16:00 |
WP6 - Spatial imaging technologies |
| 16:20 | WP7 - Analytical methods & Integration of Single Cell datasets WP7 leads and project members |
| 16:50 | Complex in vitro models to induce and study treatment resistance in NSCLC and CRC Clara Fauveau (TNG) |
| 17:10 | AOB and closing of the meeting Alexander van Oudenaarden (HUBR), Ultan McDermott (AZ) |
| 17:30 | E N D O F M E E T I N G |
| 19:00 | G R O U P D I N N E R - Clayton Hotel Cambridge |
The Nucleus
Little Chesterford,
Saffron Walden CB10 1TS,
The United Kingdom
Clayton Hotel Cambridge
27-29 Station Rd,
Cambridge CB1 2FB,
The United Kingdom